RÖNNER DESIGN
MORSETTI CIELO | QUARTER ZIP | MEDIUM-WEIGHT WITH INNER FLEECE COLLAR
MORSETTI CIELO | QUARTER ZIP | MEDIUM-WEIGHT WITH INNER FLEECE COLLAR
This Quarter-zip design features our new favorite thing: The Morsetti print: A unique design inspired by the classic equestrian motifs mixed up with a modern pop of color, the intricate and elegant patterns, bright colors and a beautiful tailored piece makes this collection uniquely designed with the equestrian in mind. Whether you're headed to the barn or the city, the Morsetti Quarter Zip is sure to turn heads with its unique luxurious print.
Our signature long-sleeved riding shirt with a new twist for the colder weather, in a soft, mediumweight, high-tech fabric featuring all the properties for optimal performance without sacrificing the coziness, (Dry-fit, UV filter, moisture-wicking and fleeced part lined). A fleece lined collar for comfort and warmth, riding to your full potential with this unique winter riding shirt. The perfect shirt for riding or working out, featuring a flattering fit made for any equestrian who wants to look good and feel great.
100% High-Tech Stretch Poly
Fabric description and care:
COLOR-TECH: COLORS REMAIN VIVID FOR LONGER TIME |
|
MOISTURE WICKING: MOISTURE IS QUICKLY PULLED AWAY KEEPING THE ATHLETE DRY AND COMFORTABLE |
|
STRETCH: PERFORMANCE FABRIC WITH ELONGATION AND RECOVERY |
|
UV PROTECTION: PERFORMANCE FABRIC WITH SOLAR PROTECTION 30+ UPF |
|
ETHICALLY CRAFTED IN COLOMBIA. |
|
MACHINE WASH IN GENTLE CYCLE.
|
RÖNNER SIZE | US | BUST CONTOUR | WAIST CONTOUR | HIP CONTOUR | COMPLETE SLEEVE LENGTH | ||||
inches | cm | inches | cm | inches | cm | inches | cm | ||
XS | 0-2 | 34.6 | 88 | 25.2 | 64 | 36.2 | 92 | 24 | 61 |
S | 4-6 | 36.2 | 92 | 26.8 | 68 | 37.8 | 96 | 24 | 61 |
M | 8-10 | 37.8 | 96 | 28.3 | 72 | 39.4 | 100 | 24.4 | 62 |
L | 12-14 | 40.1 | 102 | 30.7 | 78 | 41.7 | 106 | 24.8 | 63 |
XL | 16-18 | 42.5 | 108 | 33.1 | 84 | 44.1 | 112 | 24.8 | 63 |
XXL | 20-22 | 44.9 | 114 | 35.4 | 90 | 46.5 | 118 | 24.8 | 63 |
Share
Size Guide
Size Guide
BOTTOMS
MAXIMILIAN EQUESTRIAN
SIZE | EU | UK / AUS | US |
XS | 32 - 34 | 4 - 6 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 4 - 6 |
M | 40 - 42 | 10 - 12 | 8 - 10 |
L | 42 - 44 | 12 - 14 | 10 - 12 |
XL | 44 + | 16 + | 14 + |
BULLET EQUESTRIAN ADULT
SIZE | EU | FR | US | UK / AUS | IT |
XXS | 32 | 34 | 22 | 4 | 38 |
XS | 34 | 36 | 24 | 6 | 40 |
S | 36 | 38 | 26 | 8 | 42 |
M | 38 | 40 | 28 | 10 | 44 |
L | 40 | 42 | 30 | 12 | 46 |
XL | 42 | 44 | 32 | 14 | 48 |
BULLET EQUESTRIAN CHILDREN
YR | EU | WAIST |
116 | 6 - 7 jaar | 55 CM |
128 | 8 - 9 jaar | 58 CM |
140 | 10 - 11 jaar | 61 CM |
152 | 12 - 13 jaar | 64 CM |
TOPS
MAXIMILIAN EQUESTRIAN
SIZE | EU | UK / AUS | US |
XS | 32 - 34 | 4 - 6 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 4 - 6 |
M | 38 - 40 | 10 - 12 | 6 - 8 |
L | 40 - 42 | 12 - 14 | 8 - 10 |
XL | 42 + | 16 + | 12 + |
CRINIERE
SIZE | CHEST | WAIST | HIP |
XXS | 28.7 | 26.3 | 29 |
XS | 30.1 | 28.2 | 30.7 |
S | 32 | 30 | 32.2 |
M | 32.7 | 31.5 | 33.7 |
L | 34.5 | 33 | 35.5 |
XL | 36.2 | 34.7 | 37 |
XXL | 38 | 36.5 | 38.2 |
ARISTA EQUESTRIAN
SIZE | BUST | WAIST | HIP | SLEEVE |
XS | 33.5 - 34.5" | 25.5 - 26.5" | 35.5 - 36.5" | 22.5" |
S | 35 - 36" | 27 - 28" | 37 - 38" | 23" |
M | 37 - 38" | 29 - 30" | 38 - 40" | 23.5" |
L | 39 - 40" | 31 - 32" | 41 - 42" | 24" |
XL | 41 - 42" | 33 - 34" | 43 - 44" | 24.5" |
XXL | 43 - 45" | 35 - 37" | 45 - 47" | 24.5" |
BULLET EQUESTRIAN ADULT
SIZE | EU | FR | US | UK / AUS | IT |
XXS | 32 | 34 | 22 | 4 | 38 |
XS | 34 | 36 | 24 | 6 | 40 |
S | 36 | 38 | 26 | 8 | 42 |
M | 38 | 40 | 28 | 10 | 44 |
L | 40 | 42 | 30 | 12 | 46 |
XL | 42 | 44 | 32 | 14 | 48 |
BULLET EQUESTRIAN CHILDREN
YR | EU | WAIST |
116 | 6 - 7 jaar | 55 CM |
128 | 8 - 9 jaar | 58 CM |
140 | 10 - 11 jaar | 61 CM |
152 | 12 - 13 jaar | 64 CM |