RÖNNER DESIGN
KINETIC QUARTER-ZIP | MEDIUM-WEIGHT | MORSETTI NOIR
KINETIC QUARTER-ZIP | MEDIUM-WEIGHT | MORSETTI NOIR
This Quarter-zip design features our new favorite thing: The Morsetti print: A unique design inspired by the classic equestrian motifs mixed up with a modern pop of color, the intricate and elegant patterns, bright colors, and a beautifully tailored piece makes this collection uniquely designed with the equestrian in mind. Whether you're headed to the barn or the city, the Morsetti Quarter Zip is sure to turn heads with its unique, luxurious print.
Our signature long-sleeved riding shirt with a new twist in a soft, medium-weight, high-tech fabric featuring all the properties for optimal performance without sacrificing the coziness, (Dry-fit, UV filter, moisture-wicking). Ride to your full potential with this unique riding shirt. The perfect shirt for riding or working out, featuring a flattering fit made for any equestrian who wants to look good and feel great.
Fabric description and care:
COLOR-TECH: COLORS REMAIN VIVID FOR A LONGER TIME |
|
COLORS DEVELOPED WITH HIGH TECHNOLOGY THAT AVOIDS DISCOLORATION OF THE TEXTILE WHEN IN CONTACT WITH SWEAT. |
|
MOISTURE WICKING: MOISTURE IS QUICKLY PULLED AWAY, KEEPING THE ATHLETE DRY AND COMFORTABLE |
|
UV PROTECTION: PERFORMANCE FABRIC WITH SOLAR PROTECTION 30+ UPF |
|
PREVENTS REPRODUCTION OF BACTERIA THAT CAUSES BAD SMELL. |
|
MACHINE WASH IN A GENTLE CYCLE.100% HIGH TECH STRETCH POLY. |
Share
Size Guide
Size Guide
BOTTOMS
MAXIMILIAN EQUESTRIAN
SIZE | EU | UK / AUS | US |
XS | 32 - 34 | 4 - 6 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 4 - 6 |
M | 40 - 42 | 10 - 12 | 8 - 10 |
L | 42 - 44 | 12 - 14 | 10 - 12 |
XL | 44 + | 16 + | 14 + |
BULLET EQUESTRIAN ADULT
SIZE | EU | FR | US | UK / AUS | IT |
XXS | 32 | 34 | 22 | 4 | 38 |
XS | 34 | 36 | 24 | 6 | 40 |
S | 36 | 38 | 26 | 8 | 42 |
M | 38 | 40 | 28 | 10 | 44 |
L | 40 | 42 | 30 | 12 | 46 |
XL | 42 | 44 | 32 | 14 | 48 |
BULLET EQUESTRIAN CHILDREN
YR | EU | WAIST |
116 | 6 - 7 jaar | 55 CM |
128 | 8 - 9 jaar | 58 CM |
140 | 10 - 11 jaar | 61 CM |
152 | 12 - 13 jaar | 64 CM |
TOPS
MAXIMILIAN EQUESTRIAN
SIZE | EU | UK / AUS | US |
XS | 32 - 34 | 4 - 6 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 4 - 6 |
M | 38 - 40 | 10 - 12 | 6 - 8 |
L | 40 - 42 | 12 - 14 | 8 - 10 |
XL | 42 + | 16 + | 12 + |
CRINIERE
SIZE | CHEST | WAIST | HIP |
XXS | 28.7 | 26.3 | 29 |
XS | 30.1 | 28.2 | 30.7 |
S | 32 | 30 | 32.2 |
M | 32.7 | 31.5 | 33.7 |
L | 34.5 | 33 | 35.5 |
XL | 36.2 | 34.7 | 37 |
XXL | 38 | 36.5 | 38.2 |
ARISTA EQUESTRIAN
SIZE | BUST | WAIST | HIP | SLEEVE |
XS | 33.5 - 34.5" | 25.5 - 26.5" | 35.5 - 36.5" | 22.5" |
S | 35 - 36" | 27 - 28" | 37 - 38" | 23" |
M | 37 - 38" | 29 - 30" | 38 - 40" | 23.5" |
L | 39 - 40" | 31 - 32" | 41 - 42" | 24" |
XL | 41 - 42" | 33 - 34" | 43 - 44" | 24.5" |
XXL | 43 - 45" | 35 - 37" | 45 - 47" | 24.5" |
BULLET EQUESTRIAN ADULT
SIZE | EU | FR | US | UK / AUS | IT |
XXS | 32 | 34 | 22 | 4 | 38 |
XS | 34 | 36 | 24 | 6 | 40 |
S | 36 | 38 | 26 | 8 | 42 |
M | 38 | 40 | 28 | 10 | 44 |
L | 40 | 42 | 30 | 12 | 46 |
XL | 42 | 44 | 32 | 14 | 48 |
BULLET EQUESTRIAN CHILDREN
YR | EU | WAIST |
116 | 6 - 7 jaar | 55 CM |
128 | 8 - 9 jaar | 58 CM |
140 | 10 - 11 jaar | 61 CM |
152 | 12 - 13 jaar | 64 CM |