AZTEC DIAMOND
Fawn Core Leggings Knee Grip
Fawn Core Leggings Knee Grip
Precio habitual
$1,599.00 MXN
Precio habitual
$1,599.00 MXN
Precio de oferta
$1,599.00 MXN
Precio unitario
/
por
No reviews
DESCRIPTION
- Premium sports fabric, woven from recycled plastic bottles
- Medium weight fabric with full coverage
- Breathable, sweat wicking & quick dry
- High waisted with internal elastic waistband
- Sculpting shape to paneling
- Easy casual wear, all day, for multiple activities
- Subtle AD signature branding to pockets & back
- Deep side pocket with internal silicone grip.
- Tried, tested & improved through years of development
Model is 5'6, a UK size 6 and is wearing the size XS.
SIZE ADVICE
All of our leggings run true to size, so if you find yourself between sizes, we recommend sizing down for the best fit.
SIZE CHART
WASH CARE & ADVICE
Washing advice:
Wash inside out and do not place directly onto heat i.e radiators. Hang dry, this product will dry crease-free. Cool iron on reverse if needed - hot iron may make logo’s peel. Delicate trims, wash with care.
FABRIC COMPOSITION
78% Recycled polyester 22% Elastane
Share
Size Guide
Size Guide
BOTTOMS
MAXIMILIAN EQUESTRIAN
SIZE | EU | UK / AUS | US |
XS | 32 - 34 | 4 - 6 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 4 - 6 |
M | 40 - 42 | 10 - 12 | 8 - 10 |
L | 42 - 44 | 12 - 14 | 10 - 12 |
XL | 44 + | 16 + | 14 + |
BULLET EQUESTRIAN ADULT
SIZE | EU | FR | US | UK / AUS | IT |
XXS | 32 | 34 | 22 | 4 | 38 |
XS | 34 | 36 | 24 | 6 | 40 |
S | 36 | 38 | 26 | 8 | 42 |
M | 38 | 40 | 28 | 10 | 44 |
L | 40 | 42 | 30 | 12 | 46 |
XL | 42 | 44 | 32 | 14 | 48 |
BULLET EQUESTRIAN CHILDREN
YR | EU | WAIST |
116 | 6 - 7 jaar | 55 CM |
128 | 8 - 9 jaar | 58 CM |
140 | 10 - 11 jaar | 61 CM |
152 | 12 - 13 jaar | 64 CM |
TOPS
MAXIMILIAN EQUESTRIAN
SIZE | EU | UK / AUS | US |
XS | 32 - 34 | 4 - 6 | 0 - 2 |
S | 36 - 38 | 8 - 10 | 4 - 6 |
M | 38 - 40 | 10 - 12 | 6 - 8 |
L | 40 - 42 | 12 - 14 | 8 - 10 |
XL | 42 + | 16 + | 12 + |
CRINIERE
SIZE | CHEST | WAIST | HIP |
XXS | 28.7 | 26.3 | 29 |
XS | 30.1 | 28.2 | 30.7 |
S | 32 | 30 | 32.2 |
M | 32.7 | 31.5 | 33.7 |
L | 34.5 | 33 | 35.5 |
XL | 36.2 | 34.7 | 37 |
XXL | 38 | 36.5 | 38.2 |
ARISTA EQUESTRIAN
SIZE | BUST | WAIST | HIP | SLEEVE |
XS | 33.5 - 34.5" | 25.5 - 26.5" | 35.5 - 36.5" | 22.5" |
S | 35 - 36" | 27 - 28" | 37 - 38" | 23" |
M | 37 - 38" | 29 - 30" | 38 - 40" | 23.5" |
L | 39 - 40" | 31 - 32" | 41 - 42" | 24" |
XL | 41 - 42" | 33 - 34" | 43 - 44" | 24.5" |
XXL | 43 - 45" | 35 - 37" | 45 - 47" | 24.5" |
BULLET EQUESTRIAN ADULT
SIZE | EU | FR | US | UK / AUS | IT |
XXS | 32 | 34 | 22 | 4 | 38 |
XS | 34 | 36 | 24 | 6 | 40 |
S | 36 | 38 | 26 | 8 | 42 |
M | 38 | 40 | 28 | 10 | 44 |
L | 40 | 42 | 30 | 12 | 46 |
XL | 42 | 44 | 32 | 14 | 48 |
BULLET EQUESTRIAN CHILDREN
YR | EU | WAIST |
116 | 6 - 7 jaar | 55 CM |
128 | 8 - 9 jaar | 58 CM |
140 | 10 - 11 jaar | 61 CM |
152 | 12 - 13 jaar | 64 CM |