Ir directamente a la información del producto
1 de 5

CRINIERE

Alex Schooling Shirts

Alex Schooling Shirts

Precio habitual $2,420.00 MXN
Precio habitual $2,420.00 MXN Precio de oferta $2,420.00 MXN
Oferta Agotado
Size
Color

Pair this versatile slim-fit top with your favorite riding pants for a fashionable schooling day look you’ll love. Alex sun shirt is the new favorite, with a sophisticated touch between the mesh, the cuts and the transfer details, this shirt is definitely a must have in your equestrian wardrobe. 

Size Guide

Guía de Tallas

BOTTOMS

MAXIMILIAN EQUESTRIAN

SIZE EU UK / AUS US
XS 32 - 34 4 - 6 0 - 2
S 36 - 38 8 - 10 4 - 6
40 - 42 10 - 12 8 - 10
L 42 - 44 12 - 14 10 - 12
XL 44 + 16 + 14 +

 

BULLET EQUESTRIAN ADULT

SIZE EU FR US UK / AUS IT
XXS 32 34 22 4 38
XS 34 36 24 6 40
S 36 38 26 8 42
M 38 40 28 10 44
L 40 42 30 12 46
XL 42 44 32 14 48

 

 BULLET EQUESTRIAN CHILDREN

YR EU WAIST 
116 6 - 7 jaar 55 CM
128  8 - 9 jaar 58 CM
140 10 - 11 jaar 61 CM
152 12 - 13 jaar 64 CM

 

TOPS

MAXIMILIAN EQUESTRIAN

SIZE EU UK / AUS US
XS 32 - 34 4 - 6 0 - 2
S 36 - 38 8 - 10 4 - 6
38 - 40 10 - 12 6 - 8
L 40 - 42 12 - 14 8 - 10
XL 42 + 16 + 12 +

 

CRINIERE

 SIZE CHEST WAIST HIP
XXS 28.7 26.3 29
XS 30.1 28.2 30.7
S 32 30 32.2
M 32.7 31.5 33.7
L 34.5 33 35.5
XL 36.2 34.7 37
XXL 38 36.5 38.2

 

ARISTA EQUESTRIAN

 SIZE BUST WAIST HIP SLEEVE
XS 33.5 - 34.5" 25.5 - 26.5" 35.5 - 36.5" 22.5"
S 35 - 36" 27 - 28" 37 - 38" 23"
M 37 - 38" 29 - 30" 38 - 40" 23.5"
L 39 - 40" 31 - 32" 41 - 42" 24"
XL 41 - 42" 33 - 34" 43 - 44" 24.5"
XXL 43 - 45" 35 - 37" 45 - 47" 24.5"

 

BULLET EQUESTRIAN ADULT

SIZE EU FR US UK / AUS IT
XXS 32 34 22 4 38
XS 34 36 24 6 40
S 36 38 26 8 42
M 38 40 28 10 44
L 40 42 30 12 46
XL 42 44 32 14 48

 

BULLET EQUESTRIAN CHILDREN

YR EU WAIST 
116 6 - 7 jaar 55 CM
128  8 - 9 jaar 58 CM
140 10 - 11 jaar 61 CM
152 12 - 13 jaar 64 CM
Ver todos los detalles

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)